BMW Announces Vehicle Price Increases

Want to own a BMW? It just got a little more expensive thanks to “a modest inflationary price increase” for a handful of 2015 model year vehicles. The following prices go into effect on January 5, 2015:
Model | Current MSRP | New MSRP | Change |
428i Coupe | $41,450 | $41,700 | + $250 |
428i xDrive Coupe | $43,450 | $43,700 | + $250 |
435i Coupe | $46,950 | $47,200 | + $250 |
435i xDrive Coupe | $48,950 | $49,200 | + $250 |
X1 sDrive28i | $31,850 | $32,150 | + $300 |
X1 xDrive28i | $33,650 | $33,950 | + $300 |
X1 xDrive35i | $39,750 | $40,050 | + $300 |
X5 sDrive35i | $54,150 | $54,850 | + $700 |
X5 xDrive35i | $56,450 | $57,150 | + $700 |
X5 xDrive35d | $57,950 | $58,650 | + $700 |
X5 xDrive50i | $70,050 | $71,050 | + $1,000 |
The Destination and Handling fee for all models is $950 and is included the current and new prices on the list.