MINI Announces No Price Increase in 2016 Models

As MINI transitions from MY 2015 to MY 2016, the company has announced that there are no price changes in their line-up.
Model/Variant | MY 2016 | MY 2015 | ||
MINI Hardtop 2 Door | ||||
Cooper | $20,700 | $20,700 | ||
Cooper S John Cooper Works |
$24,100 $30,600 |
$24,100 $30,600 |
||
MINI Hardtop 4 Door | ||||
Cooper | $21,700 | $21,700 | ||
Cooper S | $25,100 | $25,100 | ||
MINI Countryman | ||||
Cooper | $22,750 | $22,750 | ||
Cooper S | $26,100 | $26,100 | ||
Cooper S ALL4 | $27,850 | $27,850 | ||
John Cooper Works ALL4 | $35,350 | $35,350 | ||
MINI Paceman | ||||
Cooper | $23,550 | $23,550 | ||
Cooper S | $26,900 | $26,900 | ||
Cooper S ALL4 | $28,600 | $28,600 | ||
John Cooper Works ALL4 | $35,600 | $35,600 | ||
List prices below do not include the $850 charge for Destination & Handling.