All-New 2016 BMW X4 M40i Unveiled

Love the BMW X4? Want more from the X4? The automaker has upped the ante with the new 2016 BMW X4 M40i.
Attempting to poise itself as a competitor to the Jaguar F-PACE, BMW is placing the X4 M40i in the Sports Activity Coupe segment.
Highlights of the 2016 X4 M40i include:
- Exclusive Ferric Gray metallic accents on the front of the vehicle and side mirrors
- Exclusive 20-inch M light-alloy double-spoke wheels with Michelin Pilot Super Sport tires
- Sport exhaust system with valve control and Black Chrome tailpipes on both sides
- M leather wrapped steering wheel, M gear shift lever, sport seats, model-specific door sills and “X4 M40i” digital lettering on the instrument cluster
- A newly developed M Performance TwinPower Turbo inline 6 cylinder gasoline engine giving the M40i a 0-60 mph time of 4.7 seconds
- 8-speed STEPTRONIC sports transmission
- BMW xDrive all-wheel drive
- 19-inch double-spoke light-alloy wheels
- Intelligent Emergency Call as standard equipment
- BMW ConnectedDrive options
Technical specifications:
X4 M40i | ||||
Engine type | N55B30T0 | |||
Transmission type | automatic | |||
Body | ||||
Seats | — | 5 | ||
Number of Doors | — | 5 | ||
Vehicle length | inch | – | ||
Vehicle width | inch | 74.8 | ||
Width including mirrors | inch | 82.2 | ||
Vehicle height | inch | 63.9 | ||
Wheelbase | inch | 110.6 | ||
Overhang front | inch | 34.5 | ||
Rear overhang | inch | 39.4 | ||
Ground clearance | inch | 8 | ||
Turning circle | ft | 39 | ||
Legroom front | inch | 40.4 | ||
Legroom 2nd row | inch | 34.8 | ||
Shoulder room front | inch | 57.2 | ||
Shoulder room rear | inch | 56 | ||
Headroom front | inch | 40 | ||
Maximum headroom 2nd row | inch | 37.4 | ||
Headroom front with Sunroof | inch | 39.3 | ||
Maximum headroom 2st row with sunroof | inch | 37.3 | ||
Front Seat Volume | ft³ | 53.4 | ||
Rear Seat Volume | ft³ | 42.2 | ||
Luggage vol. (EPA) – only for homologation | ft³ | 17.7 | ||
Press Trunk volume (SAE) | ft³ | 17,7-49,4 | ||
Ramp angle | ° | 16.5 | ||
climbing ability starting | % | 32 | ||
US Tank capacity | gal | 17.7 | ||
rear Weight distribution (empty car) | % | 48.5 | ||
US Curb weight | lbs | 4235 | ||
X4 M40i | ||||
US Gross vehicle weight | lbs | 5260 | ||
US Payload | lbs | 910 | ||
US Axle load limit of the front | lbs | 2540 | ||
US Axle load limit of the rear | lbs | 2900 | ||
Engine | ||||
Engine type | — | N55B30T0 | ||
Cylinders | — | 6 | ||
Valves per cylinder | — | 4 | ||
Stroke | mm | 89.6 | ||
Bore | mm | 84 | ||
Displacement | cm³ | 2979 | ||
Compression ratio | :1 | 10.2 | ||
Engine power [HP] | HP | 355 | ||
at rpm | 1/min | 5800-6000 | ||
Engine torque | lb-ft | 343 | ||
Fuel type | — | gasoline | ||
Recommended fuel | Octane | AKI 93 | ||
Transmission | ||||
Transmission designation | — | 8HP45 | ||
Transmission type | — | Automatic Transmission | ||
Gear ratios | ||||
1st gear | — | 4.714 | ||
2nd | — | 3.143 | ||
3rd | — | 2.106 | ||
4th | — | 1.667 | ||
5th | — | 1.285 | ||
6th | — | 1 | ||
7th | — | 0.839 | ||
8th | — | 0.667 | ||
Reverse gear | — | 3.295 | ||
Final drive ratio | — | 3.385 | ||
X4 M40i | ||||
Chassis | ||||
Power-steering | — | EPS | ||
Steering transmission, overall | :1 | 16.4 | ||
Front tires | — | 245/45 R19 102V XL AS | ||
Front rims | — | 8,5J x 19 LM | ||
Rear tires | — | 275/40 R19 102V XL AS | ||
Rear rims | — | 8,5J x 19 LM | ||
Track front [mm] | mm | 1610 | ||
Width of the Rear track [mm] | mm | 1621 | ||
Performance | ||||
Top speed | mph | 130 | ||
top speed [mph] | mph | – | ||
top speed opt (mph) | mph | 150 | ||
0-60 mph | s | 4.7 | ||
Emission classification (type-certified) | — | ULEV II | ||
Battery Capacity (low voltage) | Ah | 105 | ||
System voltage (low voltage) | V | 12 | ||
Cx | — | 0.36 |
The new BMW X4 M40i will be available at dealers starting February 2016.